OSNI flood data price list
OSNI flood data for Northern Ireland is available as maps, flood plain rivers and tidal models. You can’t order flood data from the Online Map Shop. You can get information by email about flood data licensing and supply.
Getting flood data
For information about licensing and getting flood data, contact:
digital.supply@finance-ni.gov.uk
All flood data
The full set includes flood maps, floodplain rivers, floodplain tidal, tidal models and enhanced river datasets. Prices don't include VAT.
Product | Price |
---|---|
Complete flood data for Northern Ireland | £42,551.00 |
Flood maps
The basic maps are fluvial flood model outputs. Prices don't include VAT.
Products 1-4 | Price |
---|---|
P1 Floodplain rivers (standard) geodatabase | £1,461.00 |
P2 Floodplain tidal, geodatabase | £366.00 |
P3 Surface water, geodatabase | £1,137.00 |
P4 Historical flooding, geodatabase | £1,137.00 |
Floodplain rivers premium
The premium products are fluvial flood model outputs. Prices don't include VAT.
Product 5 Floodplains- Premium | Price |
---|---|
Complete floodplain rivers premium set | £20,211.00 |
Antrim | £550.00 |
Ards | £366.00 |
Armagh | £550.00 |
Ballinamallard | £366.00 |
Ballinderry | £550.00 |
Ballycastle | £244.00 |
Ballygalley | £184.00 |
Ballygawley | £184.00 |
Ballygowan | £184.00 |
Ballymena |
£366.00 |
Ballymoney/Coleraine | £731.00 |
Bangor | £550.00 |
Belfast tidal model | £184.00 |
Beragh | £184.00 |
Blackstaff | £731.00 |
Blackwater | £550.00 |
Bush | £244.00 |
Carrickfergus | £550.00 |
Carryduff | £184.00 |
Coalisland | £366.00 |
Cookstown | £366.00 |
Cushendall River | £184.00 |
Doagh | £244.00 |
Dungannon | £366.00 |
East Belfast | £550.00 |
Eglinton | £244.00 |
Enler | £550.00 |
Enniskillen | £366.00 |
Faughan | £366.00 |
Glenavy | £184.00 |
Holywood | £244.00 |
Keady | £184.00 |
KellsWater | £316.00 |
Lagan A | £550.00 |
Lagan B | £550.00 |
Lagan C | £731.00 |
Lagan C/Brokerstown | £184.00 |
Larne | £244.00 |
Leitrim River | £366.00 |
Limavady | £550.00 |
Lisbellaw | £244.00 |
Lower Foyle | £1,097.00 |
Lower Maine | £550.00 |
Lurgan | £550.00 |
Maguiresbridge | £244.00 |
Maine and Braid | £747.00 |
Mallusk | £671.00 |
Middle Foyle | £731.00 |
Moneymore | £244.00 |
Moyola | £731.00 |
Newcastle | £244.00 |
Newry | £731.00 |
Newtownabbey | £550.00 |
Portrush | £244.00 |
Portstewart |
£184.00 |
Quoile |
£550.00 |
Rostrevor | £184.00 |
Saintfield | £244.00 |
Shore Road | £550.00 |
Sixmilewater | £550.00 |
Stoneyford | £244.00 |
Upper Bann | £731.00 |
Upper Foyle |
£731.00 |
Warrenpoint | £244.00 |
Floodplain tidal premium
Prices don't include VAT.
Product 6 Floodplain Tidal - Premium | Price |
---|---|
Floodplain tidal premium complete set | £3,111.00 |
Belfast | £732.00 |
Larne | £488.00 |
Lower Foyle | £1,098.00 |
Newcastle | £366.00 |
Newry | £488.00 |
Newtownards | £488.00 |
Warrenpoint/Rostrevor | £488.00 |
River tidal model
River tidal model data is available in ICM Infoworks format. If you have this software, you can amend and run the data. Prices don't include VAT.
Product 7 River/Tidal model | Price |
---|---|
River tidal model complete set | £14,776.00 |
Antrim, geodatabase | £245.00 |
Ards, geodatabase | £245.00 |
Armagh, geodatabase | £245.00 |
Ballinamallard, geodatabase | £245.00 |
Ballinderry, geodatabase | £245.00 |
Ballycastle, geodatabase | £245.00 |
Ballygalley, geodatabase | £245.00 |
Ballygawley | £245.00 |
Ballygowan, geodatabase | £245.00 |
Ballymena, geodatabase | £245.00 |
Ballymoney/Coleraine, geodatabase | £488.00 |
Bangor, geodatabase | £245.00 |
Belfast tidal model, geodatabase | £245.00 |
Beragh, geodatabase | £245.00 |
Blackstaff, geodatabase | £488.00 |
Blackwater, geodatabase | £488.00 |
Bush, geodatabase | £245.00 |
Carrickfergus, geodatabase | £245.00 |
Carryduff, geodatabase | £245.00 |
Coalisland, geodatabase | £245.00 |
Cookstown, geodatabase | £245.00 |
Cushendall River, geodatabase | £245.00 |
Doagh, geodatabase | £245.00 |
Dungannon, geodatabase | £245.00 |
East Belfast, geodatabase | £245.00 |
Eglinton, geodatabase | £245.00 |
Enler, geodatabase | £245.00 |
Enniskillen, geodatabase | £245.00 |
Faughan, geodatabase | £245.00 |
Glenavy, geodatabase | £245.00 |
Hillsborough, geodatabase | £245.00 |
Holywood, geodatabase | £245.00 |
Keady, geodatabase | £245.00 |
Kells Water, geodatabase | £245.00 |
Lagan A, geodatabase |
£245.00 |
Lagan B, geodatabase |
£245.00 |
Lagan C, geodatabase |
£488.00 |
Lagan C/Brokerstown, geodatabase |
£245.00 |
Larne, geodatabase | £245.00 |
Leitrim River, geodatabase | £245.00 |
Limavady, geodatabase | £245.00 |
Lisbellaw, geodatabase | £245.00 |
Lower Foyle, geodatabase | £975.00 |
Lurgan, geodatabase | £245.00 |
Maguiresbridge, geodatabase | £245.00 |
Maine/Braid, geodatabase | £615.00 |
Mallusk, geodatabase | £488.00 |
Mayobridge | £245.00 |
Middle Foyle, geodatabase | £488.00 |
Moneymore, geodatabase | £245.00 |
Moyola, geodatabase | £488.00 |
Newcastle, geodatabase | £245.00 |
Newry, geodatabase | £488.00 |
Newtownabbey, geodatabase | £245.00 |
Portrush, geodatabase | £245.00 |
Portstewart, geodatabase | £245.00 |
Quoile, geodatabase | £488.00 |
Rostrevor, geodatabase | £245.00 |
Saintfield, geodatabase | £245.00 |
Shore Road, geodatabase | £245.00 |
Sixmilewater, geodatabase | £245.00 |
Stoneyford, geodatabase | £245.00 |
Upper Bann DS, geodatabase | £294.00 |
Upper Bann US, geodatabase | £197.00 |
Upper Foyle, geodatabase | £488.00 |
Warrenpoint, geodatabase | £245.00 |
Enhanced rivers centreline dataset
The dataset shows rivers and water pipelines in Northern Ireland. The price doesn't include VAT.
Product 8 Enhanced River Centreline Dataset | Price |
---|---|
Enhanced river centreline dataset | £2,179.00 |